Description
| Palm Recognition | No |
|---|---|
| Face Recognition | No |
| Fingerprint | Yes |
| Mobile App | Yes |
| RFID Tags | Yes |
| PIN Code | Yes |
| Mechanical Keys | Yes |
| WIFI | Yes |
Features Description
| Visitor Entry Records | Yes |
|---|---|
| Passcode Randomizer | Yes |
| Fake PIN Code | Yes |
| Remote Control Unlocking | Via OTP only |
| Auto-Locking | Yes |
| Low Battery Notification | Yes |
| One-Time Passcode | Yes |
| Away Mode (Outside Forced Lock) | Yes |
| Privacy Mode (Inside Deadlock) | Yes |
| Intrusion Alarm | Yes |
| Remote Unlocking | Yes |
| Lock Status Indication | Yes |
| System Lock Indication | Yes |
| Human Voice Guide | Yes |
| Open/Close Button | No |
| Fingerprint Recognition Speed | < 0.5 seconds |
Specifications Description
| Material | Aluminium Alloy |
|---|---|
| Door Thickness | 25mm |
| Power Supply | 4 x Alkaline AA Batteries |
| Dimensions | 400.0 * 74.9 * 58mm (Front) 430.0 * 78.0 * 30 mm (Back) |
| User Capacity (Fingerprint) | 100 |
| User Capacity (RFID Card) | 100 |
| User Capacity (RFID Tag) | 100 |
| User Capacity (Master PIN Code) | 1 |
| User Capacity (User PIN Code) | 10 |
| User Capacity (One-Time PIN Code) | 1 |
| Smartphone App | Tuya |
| Override Mechanical Keys | 2 |




















Reviews
There are no reviews yet